Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia | 124 | 3715 |
02 | India | 111 | 3654 |
03 | South Africa | 105 | 2524 |
04 | England | 103 | 4315 |
05 | New Zealand | 100 | 2904 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | India | 118 | 5298 |
02 | Australia | 113 | 4731 |
03 | Pakistan | 109 | 3155 |
04 | South Africa | 106 | 3808 |
05 | New Zealand | 98 | 3442 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | India | 268 | 18747 |
02 | Australia | 259 | 12417 |
03 | England | 255 | 11497 |
04 | West Indies | 251 | 14060 |
05 | New Zealand | 247 | 12578 |
Rank | Player NAME | Points |
---|---|---|
01 | Joe Root | 903 |
02 | Kane Williamson | 804 |
03 | Harry Brook | 778 |
04 | Yashasvi Jaiswal | 777 |
05 | Steven Smith | 757 |
Rank | Player NAME | Points |
---|---|---|
01 | Babar Azam | 825 |
02 | Rohit Sharma | 765 |
03 | Shubman Gill | 763 |
04 | Virat Kohli | 746 |
05 | Harry Tector | 737 |
Rank | Player NAME | Points |
---|---|---|
01 | Travis Head | 855 |
02 | Philip Salt | 828 |
03 | Tilak Varma | 806 |
04 | Suryakumar Yadav | 788 |
05 | Babar Azam | 742 |
Rank | Player NAME | Points |
---|---|---|
01 | Kagiso Rabada | 872 |
02 | Josh Hazlewood | 847 |
03 | Jasprit Bumrah | 838 |
04 | Pat Cummins | 820 |
05 | Ravichandran Ashwin | 815 |
Rank | Player NAME | Points |
---|---|---|
01 | Shaheen Afridi | 696 |
02 | Rashid Khan | 687 |
03 | Keshav Maharaj | 674 |
04 | Kuldeep Yadav | 665 |
05 | Bernard Scholtz | 654 |
Rank | Player NAME | Points |
---|---|---|
01 | Adil Rashid | 701 |
02 | Wanindu Hasaranga | 696 |
03 | Maheesh Theekshana | 680 |
03 | Adam Zampa | 693 |
04 | Akeal Hosein | 689 |
Rank | Player NAME | Points |
---|---|---|
01 | Ravindra Jadeja | 432 |
02 | Ravichandran Ashwin | 296 |
03 | Shakib Al Hasan | 274 |
04 | Jason Holder | 270 |
05 | Joe Root | 262 |
Rank | Player NAME | Points |
---|---|---|
01 | Mohammad Nabi | 318 |
02 | Sikandar Raza | 288 |
03 | Rashid Khan | 254 |
04 | Mehidy Hasan Miraz | 252 |
05 | Gerhard Erasmus | 245 |
Rank | Player NAME | Points |
---|---|---|
01 | Hardik Pandya | 244 |
02 | Dipendra Singh Airee | 231 |
03 | Liam Livingstone | 230 |
04 | Shakib Al Hasan | 206 |
04 | Wanindu Hasaranga | 209 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia Women | 163 | 3429 |
01 | Australia Women | 165 | 3465 |
02 | England Women | 126 | 3014 |
03 | India Women | 109 | 2171 |
04 | South Africa Women | 102 | 2245 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia Women | 293 | 9671 |
02 | England Women | 281 | 10118 |
03 | India Women | 261 | 10941 |
04 | New Zealand Women | 254 | 8875 |
05 | South Africa Women | 243 | 7776 |
Rank | Player NAME | Points |
---|---|---|
01 | Nat Sciver-Brunt | 760 |
02 | Laura Wolvaardt | 756 |
03 | Chamari Athapaththu | 733 |
04 | Smriti Mandhana | 728 |
05 | Beth Mooney | 704 |
Rank | Player NAME | Points |
---|---|---|
01 | Beth Mooney | 757 |
02 | Tahlia McGrath | 748 |
03 | Laura Wolvaardt | 746 |
04 | Hayley Matthews | 740 |
05 | Smriti Mandhana | 736 |
Rank | Player NAME | Points |
---|---|---|
01 | Sophie Ecclestone | 770 |
02 | Deepti Sharma | 703 |
03 | Kate Cross | 686 |
04 | Megan Schutt | 682 |
05 | Ashleigh Gardner | 639 |
Rank | Player NAME | Points |
---|---|---|
01 | Sophie Ecclestone | 765 |
02 | Sadia Iqbal | 745 |
03 | Sadia Iqbal | 718 |
03 | Deepti Sharma | 740 |
05 | Sarah Glenn | 737 |
Rank | Player NAME | Points |
---|---|---|
01 | Marizanne Kapp | 404 |
02 | Hayley Matthews | 394 |
03 | Nat Sciver-Brunt | 388 |
04 | Deepti Sharma | 378 |
05 | Ashleigh Gardner | 364 |
Rank | Player NAME | Points |
---|---|---|
01 | Hayley Matthews | 512 |
02 | Amelia Kerr | 443 |
03 | Ashleigh Gardner | 414 |
04 | Deepti Sharma | 391 |
05 | Chamari Athapaththu | 332 |
KhanDada offers live ball-by-ball coverage of all Test and one-day international matches and features news and essays written by cricket writers. Aside from that, the website offers thorough statistics for the most recent contests and matches. Stay update with KhanDada and we assure you will never miss any score update, not even a single ball!
KhanDada offers live ball-by-ball coverage of all Test and one-day international matches and features news and essays written by cricket writers. Aside from that, the website offers thorough statistics for the most recent contests and matches. Stay update with KhanDada and we assure you will never miss any score update, not even a single ball!