Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia | 124 | 3715 |
02 | India | 111 | 3654 |
03 | South Africa | 109 | 2947 |
04 | England | 105 | 4815 |
05 | New Zealand | 97 | 3216 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | India | 118 | 5298 |
02 | Australia | 113 | 4731 |
03 | Pakistan | 109 | 3716 |
04 | South Africa | 103 | 3922 |
05 | New Zealand | 98 | 3442 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | India | 268 | 18747 |
02 | Australia | 259 | 12417 |
03 | England | 255 | 11497 |
04 | West Indies | 250 | 14234 |
05 | South Africa | 247 | 11345 |
Rank | Player NAME | Points |
---|---|---|
01 | Joe Root | 895 |
02 | Harry Brook | 876 |
03 | Kane Williamson | 867 |
04 | Yashasvi Jaiswal | 811 |
05 | Travis Head | 781 |
Rank | Player NAME | Points |
---|---|---|
01 | Babar Azam | 800 |
02 | Rohit Sharma | 765 |
03 | Shubman Gill | 763 |
04 | Virat Kohli | 746 |
05 | Harry Tector | 737 |
Rank | Player NAME | Points |
---|---|---|
01 | Travis Head | 855 |
02 | Philip Salt | 829 |
03 | Tilak Varma | 806 |
04 | Suryakumar Yadav | 788 |
05 | Jos Buttler | 717 |
Rank | Player NAME | Points |
---|---|---|
01 | Jasprit Bumrah | 890 |
02 | Kagiso Rabada | 856 |
03 | Josh Hazlewood | 851 |
04 | Pat Cummins | 816 |
05 | Ravichandran Ashwin | 797 |
Rank | Player NAME | Points |
---|---|---|
01 | Rashid Khan | 687 |
02 | Shaheen Afridi | 675 |
03 | Keshav Maharaj | 674 |
04 | Kuldeep Yadav | 665 |
05 | Bernard Scholtz | 654 |
Rank | Player NAME | Points |
---|---|---|
01 | Akeal Hosein | 707 |
02 | Adil Rashid | 701 |
03 | Maheesh Theekshana | 680 |
03 | Wanindu Hasaranga | 696 |
04 | Adam Zampa | 694 |
Rank | Player NAME | Points |
---|---|---|
01 | Ravindra Jadeja | 415 |
02 | Mehidy Hasan Miraz | 284 |
03 | Ravichandran Ashwin | 283 |
04 | Shakib Al Hasan | 269 |
04 | Shakib Al Hasan | 263 |
Rank | Player NAME | Points |
---|---|---|
01 | Mohammad Nabi | 318 |
02 | Sikandar Raza | 296 |
03 | Mehidy Hasan Miraz | 255 |
04 | Rashid Khan | 254 |
05 | Gerhard Erasmus | 245 |
Rank | Player NAME | Points |
---|---|---|
01 | Hardik Pandya | 244 |
02 | Dipendra Singh Airee | 231 |
03 | Liam Livingstone | 230 |
04 | Shakib Al Hasan | 206 |
04 | Wanindu Hasaranga | 209 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia Women | 163 | 3429 |
01 | Australia Women | 167 | 4167 |
02 | England Women | 125 | 3375 |
03 | India Women | 107 | 2563 |
04 | South Africa Women | 103 | 2568 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia Women | 293 | 9671 |
02 | England Women | 282 | 10996 |
03 | India Women | 261 | 11231 |
04 | New Zealand Women | 254 | 8875 |
05 | South Africa Women | 242 | 8470 |
Rank | Player NAME | Points |
---|---|---|
01 | Laura Wolvaardt | 773 |
02 | Smriti Mandhana | 734 |
03 | Chamari Athapaththu | 733 |
04 | Nat Sciver-Brunt | 715 |
05 | Ellyse Perry | 698 |
Rank | Player NAME | Points |
---|---|---|
01 | Beth Mooney | 757 |
02 | Tahlia McGrath | 748 |
03 | Smriti Mandhana | 741 |
04 | Laura Wolvaardt | 736 |
05 | Hayley Matthews | 735 |
Rank | Player NAME | Points |
---|---|---|
01 | Sophie Ecclestone | 771 |
02 | Megan Schutt | 731 |
03 | Ashleigh Gardner | 709 |
04 | Marizanne Kapp | 677 |
05 | Deepti Sharma | 660 |
Rank | Player NAME | Points |
---|---|---|
01 | Sophie Ecclestone | 768 |
02 | Deepti Sharma | 748 |
03 | Sarah Glenn | 745 |
03 | Sadia Iqbal | 745 |
05 | Renuka Thakur Singh | 734 |
Rank | Player NAME | Points |
---|---|---|
01 | Marizanne Kapp | 444 |
02 | Ashleigh Gardner | 398 |
03 | Hayley Matthews | 394 |
04 | Nat Sciver-Brunt | 378 |
05 | Amelia Kerr | 349 |
Rank | Player NAME | Points |
---|---|---|
01 | Hayley Matthews | 494 |
02 | Amelia Kerr | 443 |
03 | Ashleigh Gardner | 414 |
04 | Deepti Sharma | 395 |
05 | Chamari Athapaththu | 332 |
KhanDada offers live ball-by-ball coverage of all Test and one-day international matches and features news and essays written by cricket writers. Aside from that, the website offers thorough statistics for the most recent contests and matches. Stay update with KhanDada and we assure you will never miss any score update, not even a single ball!
KhanDada offers live ball-by-ball coverage of all Test and one-day international matches and features news and essays written by cricket writers. Aside from that, the website offers thorough statistics for the most recent contests and matches. Stay update with KhanDada and we assure you will never miss any score update, not even a single ball!