Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia | 126 | 4531 |
02 | South Africa | 112 | 3355 |
03 | India | 109 | 4248 |
04 | England | 105 | 4815 |
05 | New Zealand | 97 | 3216 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | India | 118 | 5298 |
02 | Australia | 113 | 4731 |
03 | Pakistan | 111 | 3869 |
04 | South Africa | 102 | 3981 |
05 | New Zealand | 100 | 3590 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | India | 268 | 18747 |
02 | Australia | 259 | 12417 |
03 | England | 255 | 11497 |
04 | West Indies | 247 | 14587 |
05 | New Zealand | 247 | 13324 |
Rank | Player NAME | Points |
---|---|---|
01 | Joe Root | 895 |
02 | Harry Brook | 876 |
03 | Kane Williamson | 867 |
04 | Yashasvi Jaiswal | 847 |
05 | Travis Head | 772 |
Rank | Player NAME | Points |
---|---|---|
01 | Babar Azam | 795 |
02 | Rohit Sharma | 765 |
03 | Shubman Gill | 763 |
04 | Virat Kohli | 746 |
05 | Heinrich Klaasen | 743 |
Rank | Player NAME | Points |
---|---|---|
01 | Travis Head | 855 |
02 | Philip Salt | 829 |
03 | Tilak Varma | 806 |
04 | Suryakumar Yadav | 788 |
05 | Jos Buttler | 717 |
Rank | Player NAME | Points |
---|---|---|
01 | Jasprit Bumrah | 908 |
02 | Pat Cummins | 841 |
03 | Kagiso Rabada | 837 |
04 | Josh Hazlewood | 835 |
05 | Marco Jansen | 785 |
Rank | Player NAME | Points |
---|---|---|
01 | Rashid Khan | 669 |
02 | Kuldeep Yadav | 665 |
03 | Maheesh Theekshana | 663 |
04 | Shaheen Afridi | 662 |
05 | Bernard Scholtz | 654 |
Rank | Player NAME | Points |
---|---|---|
01 | Akeal Hosein | 707 |
02 | Adil Rashid | 701 |
03 | Maheesh Theekshana | 680 |
03 | Wanindu Hasaranga | 698 |
04 | Adam Zampa | 694 |
Rank | Player NAME | Points |
---|---|---|
01 | Ravindra Jadeja | 400 |
02 | Marco Jansen | 294 |
03 | Mehidy Hasan Miraz | 284 |
04 | Shakib Al Hasan | 269 |
04 | Pat Cummins | 282 |
Rank | Player NAME | Points |
---|---|---|
01 | Mohammad Nabi | 300 |
02 | Sikandar Raza | 290 |
03 | Azmatullah Omarzai | 268 |
04 | Mehidy Hasan Miraz | 255 |
05 | Rashid Khan | 247 |
Rank | Player NAME | Points |
---|---|---|
01 | Hardik Pandya | 244 |
02 | Dipendra Singh Airee | 231 |
03 | Liam Livingstone | 230 |
04 | Shakib Al Hasan | 206 |
04 | Marcus Stoinis | 209 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia Women | 163 | 3429 |
01 | Australia Women | 167 | 4344 |
02 | England Women | 125 | 3375 |
03 | India Women | 111 | 2873 |
04 | South Africa Women | 103 | 2568 |
Rank | Teams NAME | Rankings | Points |
---|---|---|---|
01 | Australia Women | 293 | 9671 |
02 | England Women | 282 | 10996 |
03 | India Women | 260 | 11712 |
04 | New Zealand Women | 254 | 8875 |
05 | South Africa Women | 242 | 8470 |
Rank | Player NAME | Points |
---|---|---|
01 | Laura Wolvaardt | 773 |
02 | Chamari Athapaththu | 733 |
03 | Smriti Mandhana | 723 |
04 | Nat Sciver-Brunt | 707 |
05 | Alyssa Healy | 678 |
Rank | Player NAME | Points |
---|---|---|
01 | Beth Mooney | 757 |
02 | Smriti Mandhana | 753 |
03 | Tahlia McGrath | 748 |
05 | Laura Wolvaardt | 736 |
06 | Suzie Bates | 680 |
Rank | Player NAME | Points |
---|---|---|
01 | Sophie Ecclestone | 779 |
02 | Ashleigh Gardner | 722 |
03 | Megan Schutt | 690 |
04 | Marizanne Kapp | 677 |
05 | Deepti Sharma | 672 |
Rank | Player NAME | Points |
---|---|---|
01 | Sophie Ecclestone | 768 |
02 | Sarah Glenn | 745 |
04 | Deepti Sharma | 737 |
05 | Renuka Thakur Singh | 727 |
06 | Amelia Kerr | 725 |
Rank | Player NAME | Points |
---|---|---|
01 | Marizanne Kapp | 444 |
02 | Ashleigh Gardner | 436 |
03 | Hayley Matthews | 401 |
04 | Nat Sciver-Brunt | 362 |
05 | Amelia Kerr | 358 |
Rank | Player NAME | Points |
---|---|---|
01 | Hayley Matthews | 495 |
02 | Amelia Kerr | 443 |
03 | Ashleigh Gardner | 414 |
04 | Deepti Sharma | 388 |
05 | Chamari Athapaththu | 332 |
KhanDada offers live ball-by-ball coverage of all Test and one-day international matches and features news and essays written by cricket writers. Aside from that, the website offers thorough statistics for the most recent contests and matches. Stay update with KhanDada and we assure you will never miss any score update, not even a single ball!
KhanDada offers live ball-by-ball coverage of all Test and one-day international matches and features news and essays written by cricket writers. Aside from that, the website offers thorough statistics for the most recent contests and matches. Stay update with KhanDada and we assure you will never miss any score update, not even a single ball!